Industry Insights
Local production, Local investment and Local employment
Total local tyre production | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Production | 9 745 572 | 10 076 977 | 9 501 090 | 9 298 132 | 9 154 485 | 6 482 598 | 7 950 523 |
Capacity | 11 611 290 | 11 422 134 | 11 606 944 | 12 093 318 | 12 354 734 | 11 741 817 | 11 970 098 |
Utilisation | 83,9% | 88,2% | 81,9% | 76,9% | 74,1% | 55,2% | 66,4% |
Source: SATMC Lightstone Auto, 2021 | |||||||
Capital Expenditure (Investment) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Investment (R'000) | 987 232 | 1 477 107 | 1 230 962 | 694 418 | 770 227 | 595 918 | 415108 |
Source: SATMC Lightstone Auto, 2021 | |||||||
Employment | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Employment count (units) | 7 164 | 7 392 | 6 965 | 6 529 | 6 475 | 6 637 | 6419 |
Source: SATMC Lightstone Auto, 2021 |
Sales Domestic market, Export markets and Tyre imports
Domestic market (Repl & OE) tyre sales of locally manufactured product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Original Equipment | 2 407 963 | 2 259 569 | 2 071 427 | 1 982 483 | 1 950 709 | 1 226 435 | 1 575 837 |
Replacement Centre (incl. BLNS) | 5 690 441 | 5 833 573 | 5 511 685 | 5 316 607 | 5 212 927 | 4 217 535 | 3 964 423 |
Total | 8 098 404 | 8 093 142 | 7 583 112 | 7 299 090 | 7 163 636 | 5 443 970 | 5 540 260 |
Source: SATMC Lightstone Auto, 2021 | |||||||
Export market tyre sales of locally manufactured product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Exports | 1 249 661 | 1 317 037 | 1 373 299 | 1 560 759 | 1 567 356 | 1 333 940 | |
Source: SATMC Lightstone Auto, 2021 | |||||||
Total imported tyres | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
SARS Import Quantity | 6 393 190 | 7 942 120 | 8 045 210 | 8 230 849 | 7 988 319 | 6 615 487 | 9 299 202 |
Source: Lightstone Auto, 2021 |